TSINGSHAN INTLANGA

Iminyaka eyi-12 yamava okuVelisa

430 iStainless Steel Pipe/Tube

Inkcazelo emfutshane:

Umbhobho wensimbi engenasici ukhuselekile kwaye unokwethenjelwa, ukhuseleko lwezempilo kunye nokusingqongileyo, lunoqoqosho kwaye luyasebenza, udonga olucekeceke lwepayipi kunye nophuhliso oluyimpumelelo lwendlela entsha yokudibanisa ethembekileyo, elula kwaye elula, ukuze ibe neenzuzo ezininzi ukuba ezinye iipayipi zingenako. ithathelwe indawo, isicelo kwiprojekthi iya kuba ngakumbi nangakumbi, ukusetyenziswa kuya kuthandwa ngakumbi, kwaye ithemba liyathembisa.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Iinkcukacha zoMbhobho weStainless Steel

Umgangatho ASTM, JIS, DIN, AISI, KS, EN...
Martensite-Ferritic Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431...
U-Austenite Cr-Ni -Mn 201, 202...
Austenite Cr-Ni 304, 304L, 309S, 310S...
Austenite Cr-Ni -Mo 316, 316L...
Super Austenitic 904L, 220 , 253MA, 254SMO, 654MO
Inkcazo Ukutyeba 0.3-120mm
304-1

Ubungakanani boMbhobho weNtsimbi engatyiwa

DN NPS OD(MM) I-SCH5S I-SCH10S I-SCH40S STD I-SCH40 SCH80 XS I-SCH80S I-SCH160 XXS
6 1/8 10.3 - 1.24 1.73 1.73 1.73 2.41 2.41 2.41 - -
8 1/4 13.7 - 1.65 2.24 2.24 2.24 3.02 3.02 3.02 - -
10 3/8 17.1 - 1.65 2.31 2.31 2.31 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 2.11 2.77 2.77 2.77 3.73 3.73 3.73 4.78 7.47
20 3/4 26.7 1.65 2.11 2.87 2.87 2.87 3.91 3.91 3.91 5.56 7.82
25 1 33.4 1.65 2.77 3.38 3.38 3.38 4.55 4.55 4.55 6.35 9.09
32 11/4 42.2 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
40 11/2 48.3 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
50 2 60.3 1.65 2.77 3.91 3.91 3.91 5.54 5.54 5.54 8.74 11.07
65 21/2 73 2.11 3.05 5.16 5.16 5.16 7.01 7.01 7.01 9.53 14.02
80 3 88.9 2.11 3.05 5.49 5.49 5.49 7.62 7.62 7.62 11.13 15.24
90 31/2 101.6 2.11 3.05 5.74 5.74 5.74 8.08 8.08 8.08 - -
100 4 114.3 2.11 3.05 6.02 6.02 6.02 8.56 8.56 8.56 13.49 17.12
125 5 141.3 2.77 3.4 6.55 6.55 6.55 9.53 9.53 9.53 15.88 19.05
150 6 168.3 2.77 3.4 7.11 7.11 7.11 10.97 10.97 10.97 18.26 21.95
200 8 219.1 2.77 3.76 8.18 8.18 8.18 12.7 12.7 12.7 23.01 22.23
250 10 273.1 3.4 4.19 9.27 9.27 9.27 15.09 12.7 12.7 28.58 25.4
304-6

FAQ

I-Q1:Kuthekani malunga neefizi zokuthumela?
Iindleko zokuthumela ngenqanawa ziya kuxhomekeka kwizinto ezininzi.I-Express iya kuba yeyona ikhawulezayo kodwa iya kuba kubiza kakhulu.Umthwalo wolwandle ulungele ubungakanani obukhulu, kodwa ucotha.Nceda uqhagamshelane nathi ngeengcaphuno ezithile zokuthumela, ezixhomekeke kubuninzi, ubunzima, imo kunye nendawo oya kuyo.

Q2:Ngawaphi amaxabiso akho?
Amaxabiso ethu axhomekeke ekutshintsheni ngokuxhomekeke kubonelelo kunye neminye imiba yemarike.Siza kukuthumelela uluhlu lwamaxabiso oluhlaziyiweyo emva kokuba uqhagamshelane nathi ngolwazi oluthe vetshe.

I-Q3: Ngaba unobungakanani obuncinci bomyalelo?
Ewe, sinee-odolo ezincinci zeemveliso ezithile zamazwe ngamazwe, nceda uqhagamshelane nathi ngolwazi oluthe kratya.


  • Ngaphambili:
  • Okulandelayo: